Class B

| Pos | No. | Driver | Entry | 
|---|---|---|---|
| 1. | 63 | Phil WRIGHT | Honda Civic EP3 – Phil Wright Racing | 
Class C

| Pos | No. | Driver | Entry | 
|---|---|---|---|
| 1. | 32 | Mervyn BECKETT | Honda Civic EP3 – MJ Auto Styling | 
| 2. | 46 | Ryan CUNNINGHAM | Honda Civic EP3 – Just R-S | 
| 3. | 44 | Vic Hope | Honda Civic EP3 – Barwell Autosport | 
Class D

| Pos | No. | Driver | Entry | 
|---|---|---|---|
| 1. | 56 | David LAWRENCE | Honda Civic FN2 – Area Motorsport | 
| 2. | 99 | Andy BARNES | Honda Civic FN2 – Kent Models | 
| 3. | 7 | Spencer FORTAG | Honda Civic FN2 | 
Class B

| Pos | No. | Driver | Entry | 
|---|---|---|---|
| 1. | 63 | Phil WRIGHT | Honda Civic EP3 – Phil Wright Racing | 
Class C

| Pos | No. | Driver | Entry | 
|---|---|---|---|
| 1. | 32 | Nick CHARLIER | Honda Civic EP3 – Click Waste Racing | 
| 2. | 46 | Ryan CUNNINGHAM | Honda Civic EP3 – Just R-S | 
| 3. | 76 | Simon WELCH | Honda Civic EP3 – Team Squelch | 
| 4. | 44 | Vic Hope | Honda Civic EP3 – Barwell Autosport | 
Class D

| Pos | No. | Driver | Entry | 
|---|---|---|---|
| 1. | 56 | David LAWRENCE | Honda Civic FN2 – Area Motorsport | 
| 2. | 7 | Spencer FORTAG | Honda Civic FN2 | 
| 3. | 99 | Andy BARNES | Honda Civic FN2 – Kent Models | 
Class B

| Pos | No. | Driver | Entry | 
|---|---|---|---|
| 1. | 63 | Phil WRIGHT | Honda Civic EP3 – Phil Wright Racing | 
Class C

| Pos | No. | Driver | Entry | 
|---|---|---|---|
| 1. | 32 | Nick CHARLIER | Honda Civic EP3 – Click Waste Racing | 
| 2. | 46 | Ryan CUNNINGHAM | Honda Civic EP3 – Just R-S | 
| 3. | 76 | Simon WELCH | Honda Civic EP3 – Team Squelch | 
| DNF | 32 | Mervyn Beckett | Honda Civic EP3 – MJ Auto Styling | 
Class D

| Pos | No. | Driver | Entry | 
|---|---|---|---|
| 1. | 56 | David LAWRENCE | Honda Civic FN2 – Area Motorsport | 
| 2. | 99 | Andy BARNES | Honda Civic FN2 – Kent Models | 
| 3. | 7 | Spencer FORTAG | Honda Civic FN2 | 
DNF : Did Not Finish / NS : Non-Starter


