| Driver | Class | Bhp/Ton | Dyno | Min Wgt |
|---|---|---|---|---|
| B | 195 | * No figure | - | |
| A | 240 | 241.13 | 1005 | |
| B | 195 | 222.43 | 1145 | |
| A | 240 | 242.83 | 1015 | |
| B | 195 | 225.53 | 1160 | |
| B | 195 | * No figure | - | |
| B | 195 | * No figure | - | |
| A | 240 | 259.4 | 1085 | |
| B | 195 | * No figure | - | |
| A | 240 | 251.77 | 1050 | |
| A | 240 | * No figure | - | |
| A | 240 | 253.23 | 1055 | |
| B | 195 | 215.73 | 1110 | |
| B | 195 | 234.87 | 1205 | |
| A | 240 | 255.33 | 1065 | |
| B | 195 | 219.5 | 1130 | |
| B | 195 | 227.93 | 1170 | |
| A | 240 | * No figure | - | |
| B | 195 | 239.67 | 1230 |
Showing 2026 season.
| Driver | Class | Bhp/Ton | Dyno | Min Wgt |
|---|---|---|---|---|
| Driver No. 4 SPENCER FORTAG | B | 195 | 226.6 | 1165 |
| Driver No. 7 FRASER McNEILL | A | 240 | 241.13 | 1005 |
| Driver No. 9 SAMMY MILEHAM | B | 195 | 222.43 | 1145 |
| Driver No. 11 JAMES ALFORD | A | 240 | 242.83 | 1015 |
| Driver No. 13 DANNY WESTON | B | 195 | 225.53 | 1160 |
| Driver No. 14 OWEN DIVER | B | 195 | * No figure | - |
| Driver No. 15 LEWIS BARKER | B | 195 | 225.5 | 1155 |
| Driver No. 18 JASON STACK | A | 240 | 259.4 | 1085 |
| Driver No. 21 TREVOR MC'CONNEL | B | 195 | * No figure | - |
| Driver No. 23 RYAN JENKINSON | A | 240 | 251.77 | 1050 |
| Driver No. 24 TOMMY KNIGHT | A | 240 | 241.5 | 1010 |
| Driver No. 27 BOB BARRON | A | 240 | 253.23 | 1055 |
| Driver No. 28 ANDREW LAYTON | B | 195 | 215.73 | 1110 |
| Driver No. 33 LUKE SEDZIKOWSKI | B | 195 | 234.87 | 1205 |
| Driver No. 51 DAVE BUKY | A | 240 | 255.33 | 1065 |
| Driver No. 58 THOMAS MITCHELL | B | 195 | 219.5 | 1130 |
| Driver No. 63 PHIL WRIGHT | B | 195 | 227.93 | 1170 |
| Driver No. 90 SAM GOWARD | A | 240 | * No figure | - |
| Driver No. 8a GUY MARTIN | B | 195 | 239.67 | 1230 |
| Driver No. 8b JAMES KAY | B | 195 | 239.67 | 1230 |
| Driver | Class | Bhp/Ton | Dyno | Min Wgt |
|---|---|---|---|---|
| Driver No. 4 SPENCER FORTAG | B | 195 | 226.6 | 1165 |
| Driver No. 7 FRASER McNEILL | A | 240 | 241.13 | 1005 |
| Driver No. 9 SAMMY MILEHAM | B | 195 | 222.43 | 1145 |
| Driver No. 11 JAMES ALFORD | A | 240 | 242.83 | 1015 |
| Driver No. 13 DANNY WESTON | B | 195 | 225.53 | 1160 |
| Driver No. 14 OWEN DIVER | B | 195 | * No figure | - |
| Driver No. 15 LEWIS BARKER | B | 195 | 225.5 | 1155 |
| Driver No. 18 JASON STACK | A | 240 | 259.4 | 1085 |
| Driver No. 21 TREVOR MC'CONNEL | B | 195 | * No figure | - |
| Driver No. 23 RYAN JENKINSON | A | 240 | 251.77 | 1050 |
| Driver No. 24 TOMMY KNIGHT | A | 240 | 241.5 | 1010 |
| Driver No. 27 BOB BARRON | A | 240 | 253.23 | 1055 |
| Driver No. 28 ANDREW LAYTON | B | 195 | 215.73 | 1110 |
| Driver No. 33 LUKE SEDZIKOWSKI | B | 195 | 234.87 | 1205 |
| Driver No. 51 DAVE BUKY | A | 240 | 255.33 | 1065 |
| Driver No. 57 SAM HEADING | B | 195 | 239.67 | 1230 |
| Driver No. 58 THOMAS MITCHELL | B | 195 | 219.5 | 1130 |
| Driver No. 63 PHIL WRIGHT | B | 195 | 212.97 | 1095 |
| Driver No. 90 SAM GOWARD | A | 240 | * No figure | - |
| Driver No. 99 ROB BOSTON | B | 195 | 234.87 | 1205 |
| Driver No. 8a GUY MARTIN | B | 195 | 239.67 | 1230 |
| Driver No. 8b JAMES KAY | B | 195 | 239.67 | 1230 |
Valid scrutineering note uploads were found for 2026, but no event driver rows could be displayed.
| Round | Class | Bhp/Ton | Dyno | Min Wgt |
|---|---|---|---|---|
| Round 1 & 2 | B | 195 | * No figure | - |
| Round 3 & 4 | B | 195 | 226.6 | 1165 |
| Round 5 & 6 | B | 195 | 226.6 | 1165 |
| Round | Class | Bhp/Ton | Dyno | Min Wgt |
|---|---|---|---|---|
| Round 1 & 2 | A | 240 | 241.13 | 1005 |
| Round 3 & 4 | A | 240 | 241.13 | 1005 |
| Round 5 & 6 | A | 240 | 241.13 | 1005 |
| Round | Class | Bhp/Ton | Dyno | Min Wgt |
|---|---|---|---|---|
| Round 1 & 2 | B | 195 | 222.43 | 1145 |
| Round 3 & 4 | B | 195 | 222.43 | 1145 |
| Round 5 & 6 | B | 195 | 222.43 | 1145 |
| Round | Class | Bhp/Ton | Dyno | Min Wgt |
|---|---|---|---|---|
| Round 1 & 2 | A | 240 | 242.83 | 1015 |
| Round 3 & 4 | A | 240 | 242.83 | 1015 |
| Round 5 & 6 | A | 240 | 242.83 | 1015 |
| Round | Class | Bhp/Ton | Dyno | Min Wgt |
|---|---|---|---|---|
| Round 1 & 2 | B | 195 | 225.53 | 1160 |
| Round 3 & 4 | B | 195 | 225.53 | 1160 |
| Round 5 & 6 | B | 195 | 225.53 | 1160 |
| Round | Class | Bhp/Ton | Dyno | Min Wgt |
|---|---|---|---|---|
| Round 1 & 2 | B | 195 | * No figure | - |
| Round 3 & 4 | B | 195 | * No figure | - |
| Round 5 & 6 | B | 195 | * No figure | - |
| Round | Class | Bhp/Ton | Dyno | Min Wgt |
|---|---|---|---|---|
| Round 1 & 2 | B | 195 | * No figure | - |
| Round 3 & 4 | B | 195 | 225.5 | 1155 |
| Round 5 & 6 | B | 195 | 225.5 | 1155 |
| Round | Class | Bhp/Ton | Dyno | Min Wgt |
|---|---|---|---|---|
| Round 1 & 2 | A | 240 | 259.4 | 1085 |
| Round 3 & 4 | A | 240 | 259.4 | 1085 |
| Round 5 & 6 | A | 240 | 259.4 | 1085 |
| Round | Class | Bhp/Ton | Dyno | Min Wgt |
|---|---|---|---|---|
| Round 1 & 2 | B | 195 | * No figure | - |
| Round 3 & 4 | B | 195 | * No figure | - |
| Round 5 & 6 | B | 195 | * No figure | - |
| Round | Class | Bhp/Ton | Dyno | Min Wgt |
|---|---|---|---|---|
| Round 1 & 2 | A | 240 | 251.77 | 1050 |
| Round 3 & 4 | A | 240 | 251.77 | 1050 |
| Round 5 & 6 | A | 240 | 251.77 | 1050 |
| Round | Class | Bhp/Ton | Dyno | Min Wgt |
|---|---|---|---|---|
| Round 1 & 2 | A | 240 | * No figure | - |
| Round 3 & 4 | A | 240 | 241.5 | 1010 |
| Round 5 & 6 | A | 240 | 241.5 | 1010 |
| Round | Class | Bhp/Ton | Dyno | Min Wgt |
|---|---|---|---|---|
| Round 1 & 2 | A | 240 | 253.23 | 1055 |
| Round 3 & 4 | A | 240 | 253.23 | 1055 |
| Round 5 & 6 | A | 240 | 253.23 | 1055 |
| Round | Class | Bhp/Ton | Dyno | Min Wgt |
|---|---|---|---|---|
| Round 1 & 2 | B | 195 | 215.73 | 1110 |
| Round 3 & 4 | B | 195 | 215.73 | 1110 |
| Round 5 & 6 | B | 195 | 215.73 | 1110 |
| Round | Class | Bhp/Ton | Dyno | Min Wgt |
|---|---|---|---|---|
| Round 1 & 2 | B | 195 | 234.87 | 1205 |
| Round 3 & 4 | B | 195 | 234.87 | 1205 |
| Round 5 & 6 | B | 195 | 234.87 | 1205 |
| Round | Class | Bhp/Ton | Dyno | Min Wgt |
|---|---|---|---|---|
| Round 1 & 2 | A | 240 | 255.33 | 1065 |
| Round 3 & 4 | A | 240 | 255.33 | 1065 |
| Round 5 & 6 | A | 240 | 255.33 | 1065 |
| Round | Class | Bhp/Ton | Dyno | Min Wgt |
|---|---|---|---|---|
| Round 5 & 6 | B | 195 | 239.67 | 1230 |
| Round | Class | Bhp/Ton | Dyno | Min Wgt |
|---|---|---|---|---|
| Round 1 & 2 | B | 195 | 219.5 | 1130 |
| Round 3 & 4 | B | 195 | 219.5 | 1130 |
| Round 5 & 6 | B | 195 | 219.5 | 1130 |
| Round | Class | Bhp/Ton | Dyno | Min Wgt |
|---|---|---|---|---|
| Round 1 & 2 | B | 195 | 227.93 | 1170 |
| Round 3 & 4 | B | 195 | 227.93 | 1170 |
| Round 5 & 6 | B | 195 | 212.97 | 1095 |
| Round | Class | Bhp/Ton | Dyno | Min Wgt |
|---|---|---|---|---|
| Round 1 & 2 | A | 240 | * No figure | - |
| Round 3 & 4 | A | 240 | * No figure | - |
| Round 5 & 6 | A | 240 | * No figure | - |
| Round | Class | Bhp/Ton | Dyno | Min Wgt |
|---|---|---|---|---|
| Round 5 & 6 | B | 195 | 234.87 | 1205 |
| Round | Class | Bhp/Ton | Dyno | Min Wgt |
|---|---|---|---|---|
| Round 1 & 2 | B | 195 | 239.67 | 1230 |
| Round 3 & 4 | B | 195 | 239.67 | 1230 |
| Round 5 & 6 | B | 195 | 239.67 | 1230 |
| Round | Class | Bhp/Ton | Dyno | Min Wgt |
|---|---|---|---|---|
| Round 3 & 4 | B | 195 | 239.67 | 1230 |
| Round 5 & 6 | B | 195 | 239.67 | 1230 |
Valid scrutineering note uploads were found for 2026, but no drivers could be aggregated from them.