2024 Anglesey Round 1
View Results Link (External)Class Results
Class: A
| Position | Driver Name | Driver Number |
|---|---|---|
| 1 | Dan Brown | 45 |
| 2 | Liam Collins | 6 |
| 3 | Phil Wright | 1 |
Class: B
| Position | Driver Name | Driver Number |
|---|---|---|
| 1 | Alfie Jeakins | 754 |
| 2 | Nick Charlier | 46 |
| 3 | Loui Hounsell | 28 |
Class: C
| Position | Driver Name | Driver Number |
|---|---|---|
| 1 | Ryan Cunningham | 17 |
| 2 | Sam Linssner | 30 |
| 3 | David Ward | 56 |
2024 Anglesey Round 2
View Results Link (External)Class Results
Class: A
| Position | Driver Name | Driver Number |
|---|---|---|
| 1 | Dan Brown | 45 |
| 2 | Laim Collins | 6 |
| 3 | Ryan Jenkinson | 23 |
Class: B
| Position | Driver Name | Driver Number |
|---|---|---|
| 1 | Alfie Jeakins | 754 |
| 2 | Loui Hounsell | 28 |
| 3 | Andy Wheatley | 80 |
Class: C
| Position | Driver Name | Driver Number |
|---|---|---|
| 1 | Sam Linssner | 30 |
| 2 | Ryan Cunningham | 17 |
| 3 | Mark Lloyd-Jones | 14 |
2024 Anglesey Round 3
View Results Link (External)Class Results
Class: A
| Position | Driver Name | Driver Number |
|---|---|---|
| 1 | Dan Brown | 45 |
| 2 | Liam Collins | 6 |
| 3 | James Allen | 224 |
Class: B
| Position | Driver Name | Driver Number |
|---|---|---|
| 1 | Alfie Jeakins | 754 |
| 2 | Tommy Knight | 42 |
| 3 | Loui Hounsell | 28 |
Class: C
| Position | Driver Name | Driver Number |
|---|---|---|
| 1 | Ryan Cunningham | 17 |
| 2 | Sam Linssner | 30 |
| 3 | Spencer Fortag | 4 |
2024 Anglesey Round 4
View Results Link (External)Class Results
Class: A
| Position | Driver Name | Driver Number |
|---|---|---|
| 1 | Dan Brown | 45 |
| 2 | James Allen | 224 |
| 3 | Ryan Jenkinson | 23 |
Class: B
| Position | Driver Name | Driver Number |
|---|---|---|
| 1 | Alfie Jeakins | 754 |
| 2 | Loui Hounsell | 28 |
| 3 | Tommy Knight | 42 |
Class: C
| Position | Driver Name | Driver Number |
|---|---|---|
| 1 | Ryan Cunningham | 17 |
| 2 | Sam Linssner | 30 |
| 3 | Spencer Fortag | 4 |
2024 Cadwell Park Round 5
View Results Link (External)Class Results
Class: A
| Position | Driver Name | Driver Number |
|---|---|---|
| 1 | Liam Collins | 6 |
| 2 | Ryan Jenkinson | 23 |
| 3 | James Allen | 224 |
Class: B
| Position | Driver Name | Driver Number |
|---|---|---|
| 1 | Tommy Knight | 42 |
| 2 | Simon Waite | 47 |
| 3 | Branco Kiprovski | 51 |
Class: C
| Position | Driver Name | Driver Number |
|---|---|---|
| 1 | Ryan Cunningham | 17 |
| 2 | Spencer Fortag | 4 |
| 3 | Sam Linssner | 30 |
2024 Cadwell Park Round 6
View Results Link (External)Class Results
Class: A
| Position | Driver Name | Driver Number |
|---|---|---|
| 1 | Dan Brown | 45 |
| 2 | Liam Collins | 6 |
| 3 | Ryan Jenkinson | 23 |
Class: B
| Position | Driver Name | Driver Number |
|---|---|---|
| 1 | Nick Charlier | 46 |
| 2 | Simon Waite | 47 |
| 3 | Alife Jeakins | 754 |
Class: C
| Position | Driver Name | Driver Number |
|---|---|---|
| 1 | Ryan Cunningham | 17 |
| 2 | Callum Houchen | 24 |
| 3 | Ed Sibbald | 177 |
2024 Brands Hatch Indy Round 7
View Results Link (External)Class Results
Class: A
| Position | Driver Name | Driver Number |
|---|---|---|
| 1 | Liam Collins | 6 |
| 2 | Dan Brown | 45 |
| 3 | Luke Harvey | 82 |
Class: B
| Position | Driver Name | Driver Number |
|---|---|---|
| 1 | Tommy Knight | 42 |
| 2 | Andy Wheatley | 80 |
| 3 | Dave Buky | 51 |
Class: C
| Position | Driver Name | Driver Number |
|---|---|---|
| 1 | Ryan Cunningham | 17 |
| 2 | Sam Linssner | 30 |
| 3 | David Lawrence | 56 |
2024 Brands Hatch Indy Round 8
View Results Link (External)Class Results
Class: A
| Position | Driver Name | Driver Number |
|---|---|---|
| 1 | Dan Brown | 45 |
| 2 | Liam Collins | 6 |
| 3 | Luke Harvey | 82 |
Class: B
| Position | Driver Name | Driver Number |
|---|---|---|
| 1 | Dave Buky | 51 |
| 2 | Alfie Jeakins | 754 |
| 3 | Nick Charlier | 46 |
Class: C
| Position | Driver Name | Driver Number |
|---|---|---|
| 1 | Ryan Cunningham | 17 |
| 2 | Sam Linssner | 30 |
| 3 | David Lawrence | 56 |
2024 Oulton Park Round 9
View Results Link (External)Class Results
Class: A
| Position | Driver Name | Driver Number |
|---|---|---|
| 1 | Liam Collins | 6 |
| 2 | Dan Brown | 45 |
| 3 | Ryan Jenkinson | 23 |
Class: B
| Position | Driver Name | Driver Number |
|---|---|---|
| 1 | Dave Buky | 51 |
| 2 | Jake Hewlett | 15 |
| 3 | Alfie Jeakins | 754 |
Class: C
| Position | Driver Name | Driver Number |
|---|---|---|
| 1 | David Lawrence | 56 |
| 2 | Ryan Cunningham | 17 |
| 3 | Spencer Fortag | 4 |
2024 Oulton Park Round 10
View Results Link (External)Class Results
Class: A
| Position | Driver Name | Driver Number |
|---|---|---|
| 1 | Ryan Jenkinson | 23 |
| 2 | Will Murfin | 31 |
| 3 | Kevin Talbot | 137 |
Class: B
| Position | Driver Name | Driver Number |
|---|---|---|
| 1 | Jake Hewlett | 15 |
| 2 | Dave Buky | 51 |
| 3 | Alfie Jeakins | 754 |
Class: C
| Position | Driver Name | Driver Number |
|---|---|---|
| 1 | Ryan Cunningham | 17 |
| 2 | David Lawrence | 56 |
| 3 | Spencer Fortag | 4 |
2024 Donington Park National Round 11
View Results Link (External)Class Results
Class: A
| Position | Driver Name | Driver Number |
|---|---|---|
| 1 | Dan Brown | 45 |
| 2 | Philip Wright | 1 |
| 3 | Kevin Talbot | 137 |
Class: B
| Position | Driver Name | Driver Number |
|---|---|---|
| 1 | Jake Hewlett | 15 |
| 2 | Paul Taylor | 195 |
| 3 | Dave Buky | 51 |
Class: C
| Position | Driver Name | Driver Number |
|---|---|---|
| 1 | Ryan Cunningham | 17 |
| 2 | David Lawrence | 56 |
| 3 | Spencer Fortag | 4 |
2024 Donington Park National Round 12
View Results Link (External)Class Results
Class: A
| Position | Driver Name | Driver Number |
|---|---|---|
| 1 | Dan Brown | 45 |
| 2 | Philip Wright | 1 |
| 3 | Liam Collins | 6 |
Class: B
| Position | Driver Name | Driver Number |
|---|---|---|
| 1 | Jake Hewlett | 15 |
| 2 | Paul Taylor | 195 |
| 3 | Nick Charlier | 46 |
Class: C
| Position | Driver Name | Driver Number |
|---|---|---|
| 1 | Ryan Cunningham | 17 |
| 2 | David Lawrence | 56 |
| 3 | Sam Linssner | 30 |
2024 Brands Hatch Indy Round 13
View Results Link (External)Class Results
Class: A
| Position | Driver Name | Driver Number |
|---|---|---|
| 1 | Dan Brown | 45 |
| 2 | Kevin Talbot | 137 |
| 3 | Liam Collins | 6 |
Class: B
| Position | Driver Name | Driver Number |
|---|---|---|
| 1 | Dave Buky | 51 |
| 2 | Jake Hewlett | 15 |
| 3 | Dan Thackeray | 29 |
Class: C
| Position | Driver Name | Driver Number |
|---|---|---|
| 1 | Ryan Cunningham | 17 |
| 2 | Ed Sibbald | 177 |
| 3 | Callum Houchen | 24 |
2024 Brands Hatch Indy Round 14
View Results Link (External)Class Results
Class: A
| Position | Driver Name | Driver Number |
|---|---|---|
| 1 | Dan Brown | 45 |
| 2 | Kevin Talbot | 137 |
| 3 | Liam Collins | 6 |
Class: B
| Position | Driver Name | Driver Number |
|---|---|---|
| 1 | Jake Hewlett | 15 |
| 2 | Dan Thackeray | 29 |
| 3 | Dave Buky | 51 |
Class: C
| Position | Driver Name | Driver Number |
|---|---|---|
| 1 | Ryan Cunningham | 17 |
| 2 | Sam Linssner | 30 |
| 3 | Callum Houchen | 24 |
2024 Snetterton 200 Round 15
View Results Link (External)Class Results
Class: A
| Position | Driver Name | Driver Number |
|---|---|---|
| 1 | Dan Brown | 45 |
| 2 | Philip Wright | 1 |
| 3 | Kevin Talbot | 137 |
Class: B
| Position | Driver Name | Driver Number |
|---|---|---|
| 1 | Paul Taylor | 195 |
| 2 | Charles Gates | 77 |
| 3 | Loui Hounsell | 28 |
Class: C
| Position | Driver Name | Driver Number |
|---|---|---|
| 1 | Spencer Fortag | 4 |
| 2 | David Lawrence | 56 |
| 3 | Ed Sibbald | 177 |
2024 Snetterton 200 Round 16
View Results Link (External)Class Results
Class: A
| Position | Driver Name | Driver Number |
|---|---|---|
| 1 | Philip Wright | 1 |
| 2 | Dan Brown | 46 |
| 3 | Ryan Jenkinson | 23 |
Class: B
| Position | Driver Name | Driver Number |
|---|---|---|
| 1 | Paul Taylor | 195 |
| 2 | Loui Hounsell | 28 |
| 3 | Dave Buky | 51 |
Class: C
| Position | Driver Name | Driver Number |
|---|---|---|
| 1 | Spencer Fortag | 4 |
| 2 | Ed Sibbald | 177 |
| 3 | Sam Linssner | 30 |


