Overall Standings
Driver | Number | Class | Total Points |
---|---|---|---|
Ryan Cunningham | 17 | C | 247 |
Dan Brown | 45 | A | 213 |
Alfie Jeakins | 754 | B | 178 |
Liam Collins | 6 | A | 175 |
Sam Linssner | 30 | C | 146 |
Dave Buky | 51 | B | 136 |
Nick Charlier | 46 | B | 130 |
Tommy Knight | 42 | B | 118 |
Tommy Knight | 42 | B | 118 |
Spencer Fortag | 4 | C | 113 |
Loui Hounsell | 28 | B | 104 |
Callum Houchen | 24 | C | 96 |
Ryan Jenkinson | 23 | A | 94 |
David Lawrence | 56 | C | 88 |
James Allen | 224 | A | 84 |
Andy Wheatley | 80 | B | 84 |
Ed Sibbald | 177 | C | 76 |
Will Murfin | 31 | A | 74 |
James Alford | 11 | A | 73 |
Kevin Talbot | 137 | A | 72 |
Phil Wright | 1 | A | 71 |
Adam Kruger | 86 | B | 67 |
Mark Lloyd-Jones | 14 | C | 66 |
Simon Waite | 47 | B | 65 |
Stewart Cheesman | 78 | A | 41 |
Ashley Patton | 44 | C | 38 |
Stephen Langton | 39 | B | 38 |
Luke Harvey | 82 | A | 36 |
Carl Swan | 99 | B | 36 |
Rich Hockley | 111 | A | 31 |
David Ward | 56 | C | 30 |
Branko Kiprovski | 51 | B | 27 |
Vytautas Pipiras | 20 | C | 27 |
Carl Swan | 99 | B | 26 |
Oliver Barsby | 10 | A | 20 |
Ben Piper | 16 | B | 20 |
Tyler Shannon | 88 | A | 8 |
Shane Moore | 501 | C | 5 |
Rob Phillips | 176 | B | 0 |
Shen Ping Yuan | 333 | C | 0 |
Jake Hewlett | 15 | B | 0 |
Paul Taylor | 195 | B | 0 |
Chris Coomer | 55 | B | 0 |
Matt Newing | 22 | B | 0 |
Dan Thackeray | 29 | B | 0 |
Lee Reynolds | 60 | A | 0 |
Jack Reynolds | 22 | B | 0 |
Tom Harris | 87 | B | 0 |
Class A Standings
Driver | Number | Class | Total Points |
---|---|---|---|
Dan Brown | 45 | A | 213 |
Liam Collins | 6 | A | 175 |
Ryan Jenkinson | 23 | A | 94 |
James Allen | 224 | A | 84 |
Will Murfin | 31 | A | 74 |
James Alford | 11 | A | 73 |
Kevin Talbot | 137 | A | 72 |
Phil Wright | 1 | A | 71 |
Stewart Cheesman | 78 | A | 41 |
Luke Harvey | 82 | A | 36 |
Rich Hockley | 111 | A | 31 |
Oliver Barsby | 10 | A | 20 |
Tyler Shannon | 88 | A | 8 |
Lee Reynolds | 60 | A | 0 |
Class B Standings
Driver | Number | Class | Total Points |
---|---|---|---|
Alfie Jeakins | 754 | B | 178 |
Dave Buky | 51 | B | 136 |
Nick Charlier | 46 | B | 130 |
Tommy Knight | 42 | B | 118 |
Tommy Knight | 42 | B | 118 |
Loui Hounsell | 28 | B | 104 |
Andy Wheatley | 80 | B | 84 |
Adam Kruger | 86 | B | 67 |
Simon Waite | 47 | B | 65 |
Stephen Langton | 39 | B | 38 |
Carl Swan | 99 | B | 36 |
Branko Kiprovski | 51 | B | 27 |
Carl Swan | 99 | B | 26 |
Ben Piper | 16 | B | 20 |
Rob Phillips | 176 | B | 0 |
Jake Hewlett | 15 | B | 0 |
Paul Taylor | 195 | B | 0 |
Chris Coomer | 55 | B | 0 |
Matt Newing | 22 | B | 0 |
Dan Thackeray | 29 | B | 0 |
Jack Reynolds | 22 | B | 0 |
Tom Harris | 87 | B | 0 |
Class C Standings
Driver | Number | Class | Total Points |
---|---|---|---|
Ryan Cunningham | 17 | C | 247 |
Sam Linssner | 30 | C | 146 |
Spencer Fortag | 4 | C | 113 |
Callum Houchen | 24 | C | 96 |
David Lawrence | 56 | C | 88 |
Ed Sibbald | 177 | C | 76 |
Mark Lloyd-Jones | 14 | C | 66 |
Ashley Patton | 44 | C | 38 |
David Ward | 56 | C | 30 |
Vytautas Pipiras | 20 | C | 27 |
Shane Moore | 501 | C | 5 |
Shen Ping Yuan | 333 | C | 0 |