| Driver | Class | Bhp/Ton | Dyno | Min Wgt | Pre FP1 | FP1 Wgt | Q1 Wgt | Post Q1 | R1 Wgt | Post R1 | R2 Wgt | Post R2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | 195 | * No figure | - | ECU Seal | 1205 | - | - | - | - | - | Seal Insp | |
| A | 240 | 241.13 | 1005 | - | Pass | Pass | - | Pass | - | - | Seal Insp | |
| B | 195 | 239.67 | 1230 | - | Pass | Pass | Cat Temp | Pass | - | - | - | |
| B | 195 | 222.43 | 1145 | - | Pass | Pass | Cat Temp | - | Throttle body | - | - | |
| A | 240 | 242.83 | 1015 | - | Pass | Pass | - | Pass | - | - | - | |
| B | 195 | 225.53 | 1160 | - | Pass | Pass | Cat Temp | Pass | - | - | - | |
| B | 195 | * No figure | - | Dns | Dns | Dns | Dns | Dns | Dns | Dns | Dns | |
| B | 195 | * No figure | - | ECU Seal | 1208 | - | Cat Temp | - | Throttle body | - | Seal Insp | |
| A | 240 | 259.40 | 1085 | - | Pass | Pass | - | Pass | - | - | - | |
| B | 195 | * No figure | - | ECU Seal | 1222 | Pass | Cat Temp | - | - | - | Seal Insp | |
| A | 240 | 251.77 | 1050 | - | Pass | Pass | - | - | - | - | ||
| A | 240 | * No figure | - | ECU Seal | 1020 | - | - | - | Suspension | - | Seal Insp | |
| A | 240 | 253.23 | 1055 | - | Pass | Pass | - | - | Suspension | - | ||
| B | 195 | 215.73 | 1110 | - | - | Pass | Cat Temp | - | - | - | - | |
| B | 195 | 234.87 | 1205 | - | Pass | Pass | Cat Temp | - | - | - | - | |
| A | 240 | 255.33 | 1065 | - | Pass | Pass | - | - | Suspension | - | - | |
| B | 195 | 219.50 | 1130 | - | Pass | Pass | Cat Temp | Pass | - | - | - | |
| B | 195 | 227.93 | 1170 | - | Pass | Pass | Cat Temp | - | Throttle body | - | - | |
| A | 240 | * No figure | - | ECU Seal | 1057 | - | - | - | - | - | Seal Insp |
Showing 2026 season.
Valid scrutineering note uploads were found for 2026, but no event driver rows could be displayed.
| Round | Class | Bhp/Ton | Dyno | Min Wgt | Pre FP1 | FP1 Wgt | Q1 Wgt | Post Q1 | R1 Wgt | Post R1 | R2 Wgt | Post R2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 1 & 2 | B | 195 | * No figure | - | ECU Seal | 1205 | - | - | - | - | - | Seal Insp |
| Round | Class | Bhp/Ton | Dyno | Min Wgt | Pre FP1 | FP1 Wgt | Q1 Wgt | Post Q1 | R1 Wgt | Post R1 | R2 Wgt | Post R2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 1 & 2 | A | 240 | 241.13 | 1005 | - | Pass | Pass | - | Pass | - | - | Seal Insp |
| Round | Class | Bhp/Ton | Dyno | Min Wgt | Pre FP1 | FP1 Wgt | Q1 Wgt | Post Q1 | R1 Wgt | Post R1 | R2 Wgt | Post R2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 1 & 2 | B | 195 | 239.67 | 1230 | - | Pass | Pass | Cat Temp | Pass | - | - | - |
| Round | Class | Bhp/Ton | Dyno | Min Wgt | Pre FP1 | FP1 Wgt | Q1 Wgt | Post Q1 | R1 Wgt | Post R1 | R2 Wgt | Post R2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 1 & 2 | B | 195 | 222.43 | 1145 | - | Pass | Pass | Cat Temp | - | Throttle body | - | - |
| Round | Class | Bhp/Ton | Dyno | Min Wgt | Pre FP1 | FP1 Wgt | Q1 Wgt | Post Q1 | R1 Wgt | Post R1 | R2 Wgt | Post R2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 1 & 2 | A | 240 | 242.83 | 1015 | - | Pass | Pass | - | Pass | - | - | - |
| Round | Class | Bhp/Ton | Dyno | Min Wgt | Pre FP1 | FP1 Wgt | Q1 Wgt | Post Q1 | R1 Wgt | Post R1 | R2 Wgt | Post R2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 1 & 2 | B | 195 | 225.53 | 1160 | - | Pass | Pass | Cat Temp | Pass | - | - | - |
| Round | Class | Bhp/Ton | Dyno | Min Wgt | Pre FP1 | FP1 Wgt | Q1 Wgt | Post Q1 | R1 Wgt | Post R1 | R2 Wgt | Post R2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 1 & 2 | B | 195 | * No figure | - | Dns | Dns | Dns | Dns | Dns | Dns | Dns | Dns |
| Round | Class | Bhp/Ton | Dyno | Min Wgt | Pre FP1 | FP1 Wgt | Q1 Wgt | Post Q1 | R1 Wgt | Post R1 | R2 Wgt | Post R2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 1 & 2 | B | 195 | * No figure | - | ECU Seal | 1208 | - | Cat Temp | - | Throttle body | - | Seal Insp |
| Round | Class | Bhp/Ton | Dyno | Min Wgt | Pre FP1 | FP1 Wgt | Q1 Wgt | Post Q1 | R1 Wgt | Post R1 | R2 Wgt | Post R2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 1 & 2 | A | 240 | 259.40 | 1085 | - | Pass | Pass | - | Pass | - | - | - |
| Round | Class | Bhp/Ton | Dyno | Min Wgt | Pre FP1 | FP1 Wgt | Q1 Wgt | Post Q1 | R1 Wgt | Post R1 | R2 Wgt | Post R2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 1 & 2 | B | 195 | * No figure | - | ECU Seal | 1222 | Pass | Cat Temp | - | - | - | Seal Insp |
| Round | Class | Bhp/Ton | Dyno | Min Wgt | Pre FP1 | FP1 Wgt | Q1 Wgt | Post Q1 | R1 Wgt | Post R1 | R2 Wgt | Post R2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 1 & 2 | A | 240 | 251.77 | 1050 | - | Pass | Pass | - | - | - | - |
| Round | Class | Bhp/Ton | Dyno | Min Wgt | Pre FP1 | FP1 Wgt | Q1 Wgt | Post Q1 | R1 Wgt | Post R1 | R2 Wgt | Post R2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 1 & 2 | A | 240 | * No figure | - | ECU Seal | 1020 | - | - | - | Suspension | - | Seal Insp |
| Round | Class | Bhp/Ton | Dyno | Min Wgt | Pre FP1 | FP1 Wgt | Q1 Wgt | Post Q1 | R1 Wgt | Post R1 | R2 Wgt | Post R2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 1 & 2 | A | 240 | 253.23 | 1055 | - | Pass | Pass | - | - | Suspension | - |
| Round | Class | Bhp/Ton | Dyno | Min Wgt | Pre FP1 | FP1 Wgt | Q1 Wgt | Post Q1 | R1 Wgt | Post R1 | R2 Wgt | Post R2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 1 & 2 | B | 195 | 215.73 | 1110 | - | - | Pass | Cat Temp | - | - | - | - |
| Round | Class | Bhp/Ton | Dyno | Min Wgt | Pre FP1 | FP1 Wgt | Q1 Wgt | Post Q1 | R1 Wgt | Post R1 | R2 Wgt | Post R2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 1 & 2 | B | 195 | 234.87 | 1205 | - | Pass | Pass | Cat Temp | - | - | - | - |
| Round | Class | Bhp/Ton | Dyno | Min Wgt | Pre FP1 | FP1 Wgt | Q1 Wgt | Post Q1 | R1 Wgt | Post R1 | R2 Wgt | Post R2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 1 & 2 | A | 240 | 255.33 | 1065 | - | Pass | Pass | - | - | Suspension | - | - |
| Round | Class | Bhp/Ton | Dyno | Min Wgt | Pre FP1 | FP1 Wgt | Q1 Wgt | Post Q1 | R1 Wgt | Post R1 | R2 Wgt | Post R2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 1 & 2 | B | 195 | 219.50 | 1130 | - | Pass | Pass | Cat Temp | Pass | - | - | - |
| Round | Class | Bhp/Ton | Dyno | Min Wgt | Pre FP1 | FP1 Wgt | Q1 Wgt | Post Q1 | R1 Wgt | Post R1 | R2 Wgt | Post R2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 1 & 2 | B | 195 | 227.93 | 1170 | - | Pass | Pass | Cat Temp | - | Throttle body | - | - |
| Round | Class | Bhp/Ton | Dyno | Min Wgt | Pre FP1 | FP1 Wgt | Q1 Wgt | Post Q1 | R1 Wgt | Post R1 | R2 Wgt | Post R2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 1 & 2 | A | 240 | * No figure | - | ECU Seal | 1057 | - | - | - | - | - | Seal Insp |
Valid scrutineering note uploads were found for 2026, but no drivers could be aggregated from them.